REF.
721 RESIN RUBBER SHEETS FOR SHOESOLE (NORA)
|
![]() if you want to see a bigger photo just click on the image |
||||||||||||||||||
| REF. 718 STOCKLOT RESIN RUBBER/SECONDS
|
| Quality | : | first grade |
| Shore | : | 48 +/- 5 |
| Sheetsize | : | 1000 x 1100 mm |
| Thickness | : | 6.0 – 8.0 mm |
| Colour | : | black and brown |
| Design | : | crepe and diamond |
| Weight | : | approx. 2,8 kg/sheet for 8 mm |
| Quality | : | second grade with mixed brand names |
| Sheetsizes | : | full sheets of 100 x 150 cm |
| Thickness | : | various, from 1.25
up to 2.25 mm |
| Packing | : | one thickness per pallet |
| Quality | : | second grade |
| Sheetsize | : | appr. 100 x 150 cms. |
| Thickness | : | mixed and can be selected |
| Quality | : | first grade quality |
| Thicknesses | : | 1 - 3 mm |
| Sheetsize | : | 107 x 116 cm |
| Remark | : | 1 pallet = 1.000 kg |
| 1,0 mm = 850 sheets
per pallet 1,5 mm = 580 sheets per pallet 2,0 mm = 435 sheets per pallet 2,5 mm = 350 sheets per pallet |
| Quality | : | second grade PU/PVC coated products for shoe upper and lining |
| Width | : | 140 cm |
| Rolls | : | 10–50 rm |